Sr. No. | Varieties |
1 | CIM-599 |
2 | CIM-598 |
3 | CIM-595 |
4 | CIM-573 |
5 | CIM-557 |
6 | CIM-496 |
7 | CIM-482 |
Table 3: Disease Rating Scale for Cotton Leaf Curl Virus

Scale | Symptoms/Description |
0 | Complete Absence of Symptoms |
1 | Few small scattered vein thickening |
2 | Small scattered vein thickening |
3 | Vein thickening involving small group of veins |
4 | Vein thickening involving large group of veins |
5 | All veins involved |
6 | All veins involved and severe curling |
7 | Enation |
No comments:
Post a Comment