Sr# | Name of variety | Year of release | G.O.T. (%) | Staple length (mm) |
1 | CIM-448 | 1996 | 38.0 | 28.5 |
2 | CIM-443 | 1998 | 36.5 | 28.0 |
3 | CIM-446 | 1998 | 36.2 | 27.0 |
4 | CIM-482 | 2000 | 39.2 | 29.0 |
5 | CIM-473 | 2002 | 39.8 | 29.6 |
6 | CIM-707 | 2004 | 38.1 | 32.2 |
7 | CIM-506 | 2004 | 38.5 | 28.7 |
8 | CIM-496 | 2005 | 41.1 | 29.7 |
9 | CIM-534 | 2006 | 40.1 | 29.0 |
10 | CIM-554 | 2009 | 41.5 | 28.5 |
Saturday, 21 May 2011
Varieties developed at Central Cotton Research Institute, Multan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment